TP Translation Project You code, we translate.

The  grep  textual domain

This page is about the translation of the messages for the grep textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/grep/

If you've found a translation mistake in one of the messages of grep, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is grep-3.10.12.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 2.5g Petri Jooste 51 / 51
2.8 Petri Jooste 19 / 112
2.23.7 Petri Jooste 15 / 115
3.1.48 Petri Jooste 14 / 109
3.3.42 Petri Jooste 14 / 103
3.4.31 Petri Jooste 12 / 103
3.5.16 Petri Jooste 12 / 103
3.6.27 Petri Jooste 12 / 104
3.7.62 Petri Jooste 12 / 105
3.7.98 Petri Jooste 12 / 115
3.8.35 Petri Jooste 12 / 116
3.10.7 Petri Jooste 12 / 117
3.10.12 Petri Jooste 12 / 116
Basque eu 2.5.1a Mikel Olasagasti 51 / 51
2.8 Mikel Olasagasti 19 / 112
2.23.7 Mikel Olasagasti 15 / 115
3.1.48 Mikel Olasagasti 14 / 109
3.3.42 Mikel Olasagasti 14 / 103
3.4.31 Mikel Olasagasti 12 / 103
3.5.16 Mikel Olasagasti 12 / 103
3.6.27 Mikel Olasagasti 12 / 104
3.7.62 Mikel Olasagasti 12 / 105
3.7.98 Mikel Olasagasti 12 / 115
3.8.35 Mikel Olasagasti 12 / 116
3.10.7 Mikel Olasagasti 12 / 117
3.10.12 Mikel Olasagasti 12 / 116
Belarusian be 2.5g Ales Nyakhaychyk 51 / 51
2.8 Ales Nyakhaychyk 19 / 112
2.23.7 Ales Nyakhaychyk 15 / 115
3.1.48 Ales Nyakhaychyk 14 / 109
3.3.42 Ales Nyakhaychyk 14 / 103
3.4.31 Ales Nyakhaychyk 12 / 103
3.5.16 Ales Nyakhaychyk 12 / 103
3.6.27 Ales Nyakhaychyk 12 / 104
3.7.62 Ales Nyakhaychyk 12 / 105
3.7.98 Viachaslau Khalikin 115 / 115
3.8.35 Viachaslau Khalikin 116 / 116
3.10.7 Viachaslau Khalikin 117 / 117
3.10.12 Viachaslau Khalikin 116 / 116
Brazilian Portuguese pt_BR 2.8 Rodolfo Ribeiro Gomes 112 / 112
2.23.7 Rodolfo Ribeiro Gomes 115 / 115
3.1.48 Rodolfo Ribeiro Gomes 95 / 109
3.3.42 Rodolfo Ribeiro Gomes 102 / 103
3.4.31 Rodolfo Ribeiro Gomes 103 / 103
3.5.16 Rodolfo Ribeiro Gomes 103 / 103
3.6.27 Rodolfo Ribeiro Gomes 102 / 104
3.7.62 Rodolfo Ribeiro Gomes 99 / 105
3.7.98 Rodolfo Ribeiro Gomes 99 / 115
3.8.35 Rodolfo Ribeiro Gomes 116 / 116
3.10.7 Rodolfo Ribeiro Gomes 117 / 117
3.10.12 Rodolfo Ribeiro Gomes 116 / 116
Bulgarian bg 2.8 Pavel Mihaylov 19 / 112
2.23.7 Alexander Shopov 113 / 115
3.1.48 Alexander Shopov 109 / 109
3.3.42 Alexander Shopov 103 / 103
3.4.31 Alexander Shopov 103 / 103
3.5.16 Alexander Shopov 103 / 103
3.6.27 Alexander Shopov 104 / 104
3.7.62 Alexander Shopov 105 / 105
3.7.98 Alexander Shopov 115 / 115
3.8.35 Alexander Shopov 116 / 116
3.10.7 Alexander Shopov 117 / 117
3.10.12 Alexander Shopov 116 / 116
Catalan ca 2.8 Àngel Mompó 112 / 112
2.23.7 Àngel Mompó 111 / 115
3.1.48 Àngel Mompó 109 / 109
3.3.42 Àngel Mompó 97 / 103
3.4.31 Àngel Mompó 91 / 103
3.5.16 Àngel Mompó 87 / 103
3.6.27 Àngel Mompó 86 / 104
3.7.62 Àngel Mompó 84 / 105
3.7.98 Àngel Mompó 84 / 115
3.8.35 Àngel Mompó 84 / 116
3.10.7 Àngel Mompó 84 / 117
3.10.12 Àngel Mompó 84 / 116
Chinese (simplified) zh_CN 2.8 Ji ZhengYu 112 / 112
2.23.7 Ji ZhengYu 115 / 115
3.1.48 Boyuan Yang 109 / 109
3.3.42 Boyuan Yang 103 / 103
3.4.31 Boyuan Yang 103 / 103
3.5.16 Boyuan Yang 103 / 103
3.6.27 Boyuan Yang 102 / 104
3.7.62 Wenbin Lv 105 / 105
3.7.98 Wenbin Lv 115 / 115
3.8.35 Wenbin Lv 116 / 116
3.10.7 Wenbin Lv 117 / 117
3.10.12 Wenbin Lv 116 / 116
Chinese (traditional) zh_TW 2.8 Yuan-Chen Cheng 19 / 112
2.23.7 Webber Liao 115 / 115
3.1.48 Cheng-Chia Tseng 109 / 109
3.3.42 Yi-Jyun Pan 103 / 103
3.4.31 Yi-Jyun Pan 103 / 103
3.5.16 Yi-Jyun Pan 103 / 103
3.6.27 Yi-Jyun Pan 104 / 104
3.7.62 Yi-Jyun Pan 105 / 105
3.7.98 Yi-Jyun Pan 115 / 115
3.8.35 Yi-Jyun Pan 116 / 116
3.10.7 Yi-Jyun Pan 116 / 117
3.10.12 Yi-Jyun Pan 116 / 116
Croatian hr 2.8 Hrvoje Niksic 19 / 112
2.23.7 Božidar Putanec 115 / 115
3.1.48 Božidar Putanec 109 / 109
3.3.42 Božidar Putanec 103 / 103
3.4.31 Božidar Putanec 97 / 103
3.5.16 Božidar Putanec 103 / 103
3.6.27 Božidar Putanec 104 / 104
3.7.62 Božidar Putanec 105 / 105
3.7.98 Božidar Putanec 115 / 115
3.8.35 Božidar Putanec 116 / 116
3.10.7 Božidar Putanec 117 / 117
3.10.12 Božidar Putanec 116 / 116
Czech cs 2.8 Petr Pisar 112 / 112
2.23.7 Petr Pisar 115 / 115
3.1.48 Petr Pisar 109 / 109
3.3.42 Petr Pisar 103 / 103
3.4.31 Petr Pisar 103 / 103
3.5.16 Petr Pisar 103 / 103
3.6.27 Petr Pisar 104 / 104
3.7.62 Petr Pisar 105 / 105
3.7.98 Petr Pisar 115 / 115
3.8.35 Petr Pisar 116 / 116
3.10.7 Petr Pisar 117 / 117
3.10.12 Petr Pisar 116 / 116
Danish da 2.8 Ask Hjorth Larsen 112 / 112
2.23.7 Ask Hjorth Larsen 113 / 115
3.1.48 Ask Hjorth Larsen 95 / 109
3.3.42 Ask Hjorth Larsen 103 / 103
3.4.31 Ask Hjorth Larsen 97 / 103
3.5.16 Ask Hjorth Larsen 93 / 103
3.6.27 Ask Hjorth Larsen 104 / 104
3.7.62 Ask Hjorth Larsen 101 / 105
3.7.98 Ask Hjorth Larsen 101 / 115
3.8.35 Ask Hjorth Larsen 100 / 116
3.10.7 Ask Hjorth Larsen 100 / 117
3.10.12 Ask Hjorth Larsen 100 / 116
Dutch nl 2.8 Benno Schulenberg 112 / 112
2.23.7 Benno Schulenberg 115 / 115
3.1.48 Benno Schulenberg 109 / 109
3.3.42 Benno Schulenberg 103 / 103
3.4.31 Benno Schulenberg 103 / 103
3.5.16 Benno Schulenberg 103 / 103
3.6.27 Benno Schulenberg 104 / 104
3.7.62 Benno Schulenberg 105 / 105
3.7.98 Benno Schulenberg 115 / 115
3.8.35 Benno Schulenberg 116 / 116
3.10.7 Benno Schulenberg 117 / 117
3.10.12 Benno Schulenberg 116 / 116
Esperanto eo 2.8 Edmund GRIMLEY EVANS 50 / 112
2.23.7 Benno Schulenberg 115 / 115
3.1.48 Benno Schulenberg 95 / 109
3.3.42 Benno Schulenberg 103 / 103
3.4.31 Benno Schulenberg 103 / 103
3.5.16 Felipe Castro 103 / 103
3.6.27 Felipe Castro 104 / 104
3.7.62 Felipe Castro 101 / 105
3.7.98 Felipe Castro 115 / 115
3.8.35 Felipe Castro 114 / 116
3.10.7 Felipe Castro 114 / 117
3.10.12 Felipe Castro 113 / 116
Estonian et 2.8 Toomas Soome 112 / 112
2.23.7 Toomas Soome 115 / 115
3.1.48 Toomas Soome 109 / 109
3.3.42 Toomas Soome 103 / 103
3.4.31 Toomas Soome 103 / 103
3.5.16 Toomas Soome 103 / 103
3.6.27 Toomas Soome 104 / 104
3.7.62 Toomas Soome 105 / 105
3.7.98 Toomas Soome 115 / 115
3.8.35 Toomas Soome 116 / 116
3.10.7 Toomas Soome 117 / 117
3.10.12 Toomas Soome 116 / 116
Finnish fi 2.8 Jorma Karvonen 112 / 112
2.23.7 Jorma Karvonen 115 / 115
3.1.48 Jorma Karvonen 95 / 109
3.3.42 Lauri Nurmi 103 / 103
3.4.31 Lauri Nurmi 103 / 103
3.5.16 Lauri Nurmi 103 / 103
3.6.27 Lauri Nurmi 104 / 104
3.7.62 Lauri Nurmi 105 / 105
3.7.98 Lauri Nurmi 115 / 115
3.8.35 Lauri Nurmi 114 / 116
3.10.7 Lauri Nurmi 114 / 117
3.10.12 Lauri Nurmi 113 / 116
French fr 2.8 Nicolas Provost 112 / 112
2.23.7 David Prévot 111 / 115
3.1.48 Stéphane Aulery 109 / 109
3.3.42 Stéphane Aulery 103 / 103
3.4.31 Stéphane Aulery 97 / 103
3.5.16 Stéphane Aulery 103 / 103
3.6.27 Stéphane Aulery 104 / 104
3.7.62 Stéphane Aulery 101 / 105
3.7.98 Stéphane Aulery 115 / 115
3.8.35 Stéphane Aulery 114 / 116
3.10.7 Stéphane Aulery 114 / 117
3.10.12 Stéphane Aulery 113 / 116
Galician gl 2.8 Jacobo Tarrío Barreiro 19 / 112
2.23.7 Leandro Regueiro 90 / 115
3.1.48 Antón Méixome 95 / 109
3.3.42 Antón Méixome 88 / 103
3.4.31 Francisco Javier Tsao Santín 103 / 103
3.5.16 Francisco Javier Tsao Santín 103 / 103
3.6.27 Francisco Javier Tsao Santín 102 / 104
3.7.62 Francisco Javier Tsao Santín 99 / 105
3.7.98 Francisco Javier Tsao Santín 99 / 115
3.8.35 Francisco Javier Tsao Santín 98 / 116
3.10.7 Francisco Javier Tsao Santín 98 / 117
3.10.12 Francisco Javier Tsao Santín 98 / 116
Georgian ka 3.7.62 Temuri Doghonadze 105 / 105
3.7.98 Temuri Doghonadze 115 / 115
3.8.35 Temuri Doghonadze 116 / 116
3.10.7 Temuri Doghonadze 117 / 117
3.10.12 Temuri Doghonadze 116 / 116
German de 2.8 Martin von Löwis 19 / 112
2.23.7 Philipp Thomas 115 / 115
3.1.48 Mario Blättermann 109 / 109
3.3.42 Mario Blättermann 103 / 103
3.4.31 Mario Blättermann 103 / 103
3.5.16 Mario Blättermann 103 / 103
3.6.27 Roland Illig 104 / 104
3.7.62 Roland Illig 105 / 105
3.7.98 Roland Illig 115 / 115
3.8.35 Roland Illig 116 / 116
3.10.7 Roland Illig 117 / 117
3.10.12 Roland Illig 116 / 116
Greek el 2.8 Simos Xenitellis 19 / 112
2.11.11-pre1 Savvas Radevic 59 / 112
2.23.7 Savvas Radevic 52 / 115
3.1.48 Savvas Radevic 43 / 109
3.3.42 Savvas Radevic 36 / 103
3.4.31 Savvas Radevic 33 / 103
3.5.16 Savvas Radevic 33 / 103
3.6.27 Savvas Radevic 33 / 104
3.7.62 Savvas Radevic 33 / 105
3.7.98 Savvas Radevic 33 / 115
3.8.35 Savvas Radevic 33 / 116
3.10.7 Savvas Radevic 33 / 117
3.10.12 Savvas Radevic 33 / 116
Hebrew he 2.5.1a Eli Zaretskii 51 / 51
2.8 Eli Zaretskii 19 / 112
2.23.7 Eli Zaretskii 15 / 115
3.1.48 Eli Zaretskii 14 / 109
3.3.42 Eli Zaretskii 14 / 103
3.4.31 Eli Zaretskii 12 / 103
3.5.16 Eli Zaretskii 12 / 103
3.6.27 Eli Zaretskii 12 / 104
3.7.62 Eli Zaretskii 12 / 105
3.7.98 Eli Zaretskii 12 / 115
3.8.35 Eli Zaretskii 12 / 116
3.10.7 Eli Zaretskii 12 / 117
3.10.12 Eli Zaretskii 12 / 116
Hungarian hu 2.8 Emese Kovacs 112 / 112
2.23.7 Gabor Kelemen 115 / 115
3.1.48 Balázs Úr 109 / 109
3.3.42 Balázs Úr 97 / 103
3.4.31 Balázs Úr 91 / 103
3.5.16 Balázs Úr 87 / 103
3.6.27 Balázs Úr 86 / 104
3.7.62 Balázs Úr 84 / 105
3.7.98 Balázs Úr 115 / 115
3.8.35 Balázs Úr 114 / 116
3.10.7 Balázs Úr 117 / 117
3.10.12 Balázs Úr 115 / 116
Indonesian id 2.8 Arif E. Nugroho 50 / 112
2.23.7 Arif E. Nugroho 108 / 115
3.1.48 Andika Triwidada 95 / 109
3.3.42 Andika Triwidada 103 / 103
3.4.31 Andika Triwidada 97 / 103
3.5.16 Andika Triwidada 93 / 103
3.6.27 Andika Triwidada 104 / 104
3.7.62 Andika Triwidada 105 / 105
3.7.98 Andika Triwidada 115 / 115
3.8.35 Andika Triwidada 116 / 116
3.10.7 Andika Triwidada 117 / 117
3.10.12 Andika Triwidada 116 / 116
Irish ga 2.8 Kevin Scannell 112 / 112
2.23.7 Kevin Scannell 86 / 115
3.0.23-b00 Kevin Scannell 107 / 107
3.1.48 Kevin Scannell 95 / 109
3.3.42 Kevin Scannell 88 / 103
3.4.31 Kevin Scannell 85 / 103
3.5.16 Kevin Scannell 81 / 103
3.6.27 Kevin Scannell 80 / 104
3.7.62 Kevin Scannell 78 / 105
3.7.98 Kevin Scannell 78 / 115
3.8.35 Kevin Scannell 78 / 116
3.10.7 Kevin Scannell 78 / 117
3.10.12 Kevin Scannell 78 / 116
Italian it 2.8 Milo Casagrande 112 / 112
2.23.7 Milo Casagrande 115 / 115
3.1.48 Milo Casagrande 109 / 109
3.3.42 Milo Casagrande 103 / 103
3.4.31 Milo Casagrande 103 / 103
3.5.16 Milo Casagrande 103 / 103
3.6.27 Milo Casagrande 104 / 104
3.7.62 Milo Casagrande 101 / 105
3.7.98 Milo Casagrande 101 / 115
3.8.35 Milo Casagrande 100 / 116
3.10.7 Milo Casagrande 100 / 117
3.10.12 Milo Casagrande 100 / 116
Japanese ja 2.8 Yasuaki Taniguchi 112 / 112
2.23.7 Yasuaki Taniguchi 110 / 115
3.0.23-b00 Yasuaki Taniguchi 107 / 107
3.1.48 Yasuaki Taniguchi 97 / 109
3.3.42 Yasuaki Taniguchi 90 / 103
3.4.31 Yasuaki Taniguchi 87 / 103
3.5.16 Yasuaki Taniguchi 83 / 103
3.6.27 Yasuaki Taniguchi 82 / 104
3.7.62 Yasuaki Taniguchi 80 / 105
3.7.98 Yasuaki Taniguchi 80 / 115
3.8.35 Yasuaki Taniguchi 80 / 116
3.10.7 Yasuaki Taniguchi 80 / 117
3.10.12 Yasuaki Taniguchi 80 / 116
Kirghiz ky 2.5.3 Azilet Beishenaliev 61 / 61
2.8 Azilet Beishenaliev 30 / 112
2.23.7 Azilet Beishenaliev 19 / 115
3.1.48 Azilet Beishenaliev 14 / 109
3.3.42 Azilet Beishenaliev 14 / 103
3.4.31 Azilet Beishenaliev 12 / 103
3.5.16 Azilet Beishenaliev 12 / 103
3.6.27 Azilet Beishenaliev 12 / 104
3.7.62 Azilet Beishenaliev 12 / 105
3.7.98 Azilet Beishenaliev 12 / 115
3.8.35 Azilet Beishenaliev 12 / 116
3.10.7 Azilet Beishenaliev 12 / 117
3.10.12 Azilet Beishenaliev 12 / 116
Korean ko 2.8 Bang Jun-Young 8 / 112
2.23.7 Bang Jun-Young 4 / 115
3.1.48 Seong-ho Cho 109 / 109
3.3.42 Seong-ho Cho 103 / 103
3.4.31 Seong-ho Cho 97 / 103
3.5.16 Seong-ho Cho 103 / 103
3.6.27 Seong-ho Cho 104 / 104
3.7.62 Seong-ho Cho 105 / 105
3.7.98 Seong-ho Cho 115 / 115
3.8.35 Seong-ho Cho 116 / 116
3.10.7 Seong-ho Cho 117 / 117
3.10.12 Seong-ho Cho 116 / 116
Lithuanian lt 2.5.4-pre3 Gintautas Miliauskas 61 / 61
2.8 Gintautas Miliauskas 30 / 112
2.23.7 Gintautas Miliauskas 19 / 115
3.1.48 Gintautas Miliauskas 14 / 109
3.3.42 Gintautas Miliauskas 14 / 103
3.4.31 Gintautas Miliauskas 12 / 103
3.5.16 Gintautas Miliauskas 12 / 103
3.6.27 Gintautas Miliauskas 12 / 104
3.7.62 Gintautas Miliauskas 12 / 105
3.7.98 Gintautas Miliauskas 12 / 115
3.8.35 Gintautas Miliauskas 12 / 116
3.10.7 Gintautas Miliauskas 12 / 117
3.10.12 Gintautas Miliauskas 12 / 116
Norwegian Bokmaal nb 2.8 Eivind Tagseth 19 / 112
2.23.7 Åka Sikrom 115 / 115
3.1.48 Åka Sikrom 109 / 109
3.3.42 Åka Sikrom 103 / 103
3.4.31 Johnny A. Solbu 103 / 103
3.5.16 Johnny A. Solbu 103 / 103
3.6.27 Johnny A. Solbu 104 / 104
3.7.62 Johnny A. Solbu 105 / 105
3.7.98 Johnny A. Solbu 115 / 115
3.8.35 Johnny A. Solbu 116 / 116
3.10.7 Johnny A. Solbu 117 / 117
3.10.12 Johnny A. Solbu 116 / 116
Polish pl 2.8 Rafał Maszkowski 112 / 112
2.23.7 Rafał Maszkowski 115 / 115
3.1.48 Rafał Maszkowski 109 / 109
3.3.42 Rafał Maszkowski 103 / 103
3.4.31 Rafał Maszkowski 100 / 103
3.5.16 Rafał Maszkowski 95 / 103
3.6.27 Rafał Maszkowski 104 / 104
3.7.62 Rafał Maszkowski 105 / 105
3.7.98 Rafał Maszkowski 115 / 115
3.8.35 Rafał Maszkowski 114 / 116
3.10.7 Rafał Maszkowski 114 / 117
3.10.12 Rafał Maszkowski 116 / 116
Portuguese pt 2.8 Rui Malheiro 19 / 112
2.23.7 Rui Malheiro 15 / 115
3.1.48 Pedro Albuquerque 109 / 109
3.3.42 Pedro Albuquerque 103 / 103
3.4.31 Pedro Albuquerque 103 / 103
3.5.16 Pedro Albuquerque 103 / 103
3.6.27 Pedro Albuquerque 104 / 104
3.7.62 Pedro Albuquerque 101 / 105
3.7.98 Pedro Albuquerque 101 / 115
3.8.35 Pedro Albuquerque 100 / 116
3.10.7 Pedro Albuquerque 100 / 117
3.10.12 Pedro Albuquerque 100 / 116
Punjabi pa 2.11.11-pre1 A S Alam 76 / 112
2.23.7 A S Alam 73 / 115
3.1.48 A S Alam 58 / 109
3.3.42 A S Alam 53 / 103
3.4.31 A S Alam 49 / 103
3.5.16 A S Alam 49 / 103
3.6.27 A S Alam 49 / 104
3.7.62 A S Alam 49 / 105
3.7.98 A S Alam 49 / 115
3.8.35 A S Alam 49 / 116
3.10.7 A S Alam 49 / 117
3.10.12 A S Alam 49 / 116
Romanian ro 2.8 Eugen Hoanca 19 / 112
2.23.7 Eugen Hoanca 15 / 115
3.1.48 Eugen Hoanca 14 / 109
3.3.42 Florentina Mușat 103 / 103
3.4.31 Florentina Mușat 97 / 103
3.5.16 Florentina Mușat 93 / 103
3.6.27 Remus-Gabriel Chelu 104 / 104
3.7.62 Remus-Gabriel Chelu 105 / 105
3.7.98 Remus-Gabriel Chelu 115 / 115
3.8.35 Remus-Gabriel Chelu 116 / 116
3.10.7 Remus-Gabriel Chelu 117 / 117
3.10.12 Remus-Gabriel Chelu 116 / 116
Russian ru 2.8 Yuri Kozlov 112 / 112
2.23.7 Yuri Kozlov 115 / 115
3.1.48 Yuri Kozlov 109 / 109
3.3.42 Yuri Kozlov 103 / 103
3.4.31 Yuri Kozlov 103 / 103
3.5.16 Yuri Kozlov 103 / 103
3.6.27 Yuri Kozlov 104 / 104
3.7.62 Yuri Kozlov 105 / 105
3.7.98 Yuri Kozlov 115 / 115
3.8.35 Yuri Kozlov 114 / 116
3.10.7 Yuri Kozlov 114 / 117
3.10.12 Yuri Kozlov 116 / 116
Serbian sr 2.8 Danilo Segan 19 / 112
2.23.7 Мирослав Николић 115 / 115
3.1.48 Мирослав Николић 95 / 109
3.3.42 Мирослав Николић 103 / 103
3.4.31 Мирослав Николић 103 / 103
3.5.16 Мирослав Николић 103 / 103
3.6.27 Мирослав Николић 104 / 104
3.7.62 Мирослав Николић 101 / 105
3.7.98 Мирослав Николић 115 / 115
3.8.35 Мирослав Николић 114 / 116
3.10.7 Мирослав Николић 114 / 117
3.10.12 Мирослав Николић 116 / 116
Slovak sk 2.8 Ivan Masár 112 / 112
2.23.7 Ivan Masár 102 / 115
3.1.48 Ivan Masár 76 / 109
3.3.42 Ivan Masár 69 / 103
3.4.31 Ivan Masár 65 / 103
3.5.16 Ladislav Michnovič 103 / 103
3.6.27 Ladislav Michnovič 104 / 104
3.7.62 Ladislav Michnovič 105 / 105
3.7.98 Ladislav Michnovič 115 / 115
3.8.35 Ladislav Michnovič 116 / 116
3.10.7 Ladislav Michnovič 117 / 117
3.10.12 Ladislav Michnovič 116 / 116
Slovenian sl 2.8 Primož Peterlin 112 / 112
2.23.7 Primož Peterlin 113 / 115
3.0.23-b00 Primož Peterlin 107 / 107
3.1.48 Primož Peterlin 95 / 109
3.3.42 Primož Peterlin 88 / 103
3.4.31 Primož Peterlin 85 / 103
3.5.16 Primož Peterlin 81 / 103
3.6.27 Primož Peterlin 80 / 104
3.7.62 Primož Peterlin 78 / 105
3.7.98 Primož Peterlin 78 / 115
3.8.35 Primož Peterlin 78 / 116
3.10.7 Primož Peterlin 78 / 117
3.10.12 Primož Peterlin 78 / 116
Spanish es 2.8 Santiago Vila Doncel 112 / 112
2.19.12 Santiago Vila Doncel 112 / 112
2.23.7 Santiago Vila Doncel 108 / 115
3.1.48 Santiago Vila Doncel 82 / 109
3.3.42 Santiago Vila Doncel 75 / 103
3.4.31 Santiago Vila Doncel 71 / 103
3.5.16 Santiago Vila Doncel 69 / 103
3.6.27 Alejandro Cendejas Tena 104 / 104
3.7.62 Alejandro Cendejas Tena 101 / 105
3.7.98 Alejandro Cendejas Tena 101 / 115
3.8.35 Alejandro Cendejas Tena 100 / 116
3.10.7 Alejandro Cendejas Tena 100 / 117
3.10.12 Alejandro Cendejas Tena 100 / 116
Swedish sv 2.8 Daniel Nylander 112 / 112
2.23.7 Anders Jonsson 115 / 115
3.1.48 Anders Jonsson 109 / 109
3.3.42 Anders Jonsson 103 / 103
3.4.31 Anders Jonsson 103 / 103
3.5.16 Anders Jonsson 103 / 103
3.6.27 Anders Jonsson 104 / 104
3.7.62 Anders Jonsson 105 / 105
3.7.98 Anders Jonsson 115 / 115
3.8.35 Anders Jonsson 116 / 116
3.10.7 Anders Jonsson 117 / 117
3.10.12 Anders Jonsson 116 / 116
Tamil ta 3.5.16 Arun Isaac 103 / 103
3.6.27 Arun Isaac 104 / 104
3.7.62 Arun Isaac 101 / 105
3.7.98 Arun Isaac 101 / 115
3.8.35 Arun Isaac 100 / 116
3.10.7 Arun Isaac 100 / 117
3.10.12 Arun Isaac 116 / 116
Thai th 2.8 Seksan Poltree 112 / 112
2.23.7 Seksan Poltree 111 / 115
3.1.48 Seksan Poltree 109 / 109
3.3.42 Seksan Poltree 97 / 103
3.4.31 Seksan Poltree 91 / 103
3.5.16 Seksan Poltree 87 / 103
3.6.27 Seksan Poltree 86 / 104
3.7.62 Seksan Poltree 84 / 105
3.7.98 Seksan Poltree 84 / 115
3.8.35 Seksan Poltree 84 / 116
3.10.7 Seksan Poltree 84 / 117
3.10.12 Seksan Poltree 84 / 116
Turkish tr 2.5.1a Nilgün Belma Bugüner 51 / 51
2.8 Nilgün Belma Bugüner 19 / 112
2.23.7 Nilgün Belma Bugüner 15 / 115
3.1.48 Nilgün Belma Bugüner 14 / 109
3.3.42 Nilgün Belma Bugüner 14 / 103
3.4.31 Nilgün Belma Bugüner 12 / 103
3.5.16 Nilgün Belma Bugüner 12 / 103
3.6.27 Emir SARI 104 / 104
3.7.62 Emir SARI 105 / 105
3.7.98 Emir SARI 115 / 115
3.8.35 Emir SARI 116 / 116
3.10.7 Emir SARI 116 / 117
3.10.12 Emir SARI 115 / 116
Ukrainian uk 2.8 Yuri Chornoivan 112 / 112
2.23.7 Yuri Chornoivan 115 / 115
3.1.48 Yuri Chornoivan 109 / 109
3.3.42 Yuri Chornoivan 103 / 103
3.4.31 Yuri Chornoivan 103 / 103
3.5.16 Yuri Chornoivan 103 / 103
3.6.27 Yuri Chornoivan 104 / 104
3.7.62 Yuri Chornoivan 105 / 105
3.7.98 Yuri Chornoivan 115 / 115
3.8.35 Yuri Chornoivan 116 / 116
3.10.7 Yuri Chornoivan 117 / 117
3.10.12 Yuri Chornoivan 116 / 116
Vietnamese vi 2.8 Clytie Siddall 112 / 112
2.23.7 Trần Ngọc Quân 115 / 115
3.1.48 Trần Ngọc Quân 109 / 109
3.3.42 Trần Ngọc Quân 103 / 103
3.4.31 Trần Ngọc Quân 97 / 103
3.5.16 Trần Ngọc Quân 93 / 103
3.6.27 Trần Ngọc Quân 92 / 104
3.7.62 Trần Ngọc Quân 105 / 105
3.7.98 Trần Ngọc Quân 105 / 115
3.8.35 Trần Ngọc Quân 104 / 116
3.10.7 Trần Ngọc Quân 104 / 117
3.10.12 Trần Ngọc Quân 116 / 116